SPECIAL for Chinese Year $20 OFF
Guangzhou Wholesale Market Directory - A 144 page PDF Book.
Once your purchase is complete, you will be able to download your ebook instantly in your members area.
Please note that this is the only book of its kind anywhere in the world and has taken more than 5 years to reseach and compile.
Below is the Index of what Wholesale Markets in Guangzhou are included...
INDEX | ||
Chapter | Name | Page No |
1 | Antiques, Jade, Semi-precious stones, Pearl, Jewelry | 4 |
2 | Apparel, (Garment, Textiles, Leather, Bags, Shoes), | 9 |
Apparel Accessories, Bags (leather & others), Cloth fabric, Fashion markets (ladies, men, and children), Leather (Shoe) Wholesale Market, Sewing machine Market, Shoes, | ||
Wedding Dresses and Bridalware and accessories | ||
3 | Books, DVDs | 34 |
4 | Camera, Photographic equipment, Hi-fi speakers, | 39 |
Home theater, amps and stereo audio equipment | ||
5 | Chemical, Fire Protection Market | 42 |
6 | Coin and Stamp, Collectors | 43 |
7 | Commodity, small accessories, Plastic Bag | 44 |
8 | Computers, Peripherals, Hardware, optical drive | 48 |
9 | Construction, Decoration, Renovation, Tiles | 55 |
10 | Cosmetics and Beauty Accessories | 64 |
11 | Electronic components, Precision Instruments | 66 |
12 | Flower, Bird, Pets Market | 69 |
13 | Gifts, Toys, Stationery Market | 72 |
14 | Grocery, Aquatic, Fresh/Imported Foods, Tea | 75 |
15 | Hardware | 88 |
16 | Health, Tatoo Suply, Wig | 92 |
17 | Home Appliances, Furniture, Security Doors | 93 |
18 | Hotel, Catering, Commercial Cookware | 100 |
19 | Machines, Refrigeration Equipments | 101 |
20 | Medicine, Chinese herbs | 102 |
21 | Mobile (Cell) Phone, Components and accessories | 104 |
22 | Motor Vehicle | 108 |
Car, Motorcycle (New and 2nd Hand), Car Spare Parts, Motorcycle Spare Parts | ||
23 | Painting Accessories, Musical instruments, Cultural | 115 |
24 | Paper, Printing Products, Silk Screen, | 117 |
Label (brand tags, clothes, toys), Calendar | ||
25 | Prescription Glasses, Contact Lenses and fames | 119 |
26 | Religious Buddhism Items | 120 |
27 | Second Hand Electrical Market | 121 |
28 | Shopping Malls / Commercial Centers | 125 |
29 | Sports, Sporting Equipment, Kungfu | 137 |
30 | Steel & Metal | 138 |
31 | Watches, Clocks, Replicas | 140 |
32 | Wild Life Market | 142 |
144 Page Guangzhou Wholesale Directory
- Brand: Trax2 Design
- Product Code: downloads
- Availability: 4
-
$27.77
Related Products
Hong Kong Markets
Hong Kong Street Markets Hong Kong Markets. "Train Yourself to Bargains". This pocketsized boo..
$9.95
Guangzhou markets map | Guangzhou shopping map
Guangzhou markets map | Guangzhou shopping map This map is better than an “app”and with it y..
$8.50
Shenzhen Map China
ShenZhen Map China This is a very detail Shenzhen map of the CBD and Shenzhen city area that incl..
$8.50
Hong Kong maps
Hong Kong Map | Maps of Hong Kong The latest Trax2 HongKong Maps includes maps of all the be..
$8.50
Tags: bargains, china, markets, wholesale
Featured
Australian Map
Australia Map | Map of Australia with cities included... The Trax2 detailed map of Australia..
$8.50
Canadian Map
Canadian Map | Whole map of Canadian provinces and cities If you are planning on going along..
$8.50
American map
American Map | United States of America map Trax2 USA American Map takes you exploring America th..
$8.50
Hong Kong maps
Hong Kong Map | Maps of Hong Kong The latest Trax2 HongKong Maps includes maps of all the be..
$8.50
2nd Edition Map of Beijing
Beijing China is the New Updated 2nd Edition Map of Beijing This Beijing map is better than ..
$8.50
2nd Edition Shanghai Maps
Shanghai China a New 2nd Edition Map of Shanghai Are you aware that a physical map of S..
$8.50
XiAn Map Shaanxi China
XiAn Map | ShaanXi Map | China With a Trax2 XiAn you'll Discover more of Xian, ShaanXi, China, an..
$5.95
Digital Map of NSW
Large A3 size digital map of New South Wales If you intend to travel on New South Wales (NSW) roa..
$1.97